![]() |
Report Date: 09/11/2019 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Verde Hills' Ahoy Matey Mlp | ||
| AKC #: | HP584079/01 | Breed/Variety: | Dachshund |
| Birth Date: | 08/21/2018 | Sex: | Male |
| Colors/Markings: | Cream Piebald | ||
| Breeder(s): | Molly Williams | ||
| Verde Hills' Ahoy Matey Mlp HP584079/01 Cream Piebald | Verde Hills Paint A Portrait Mlp HP486599/02 07-16 Red Piebald AKC DNA #V813570 | Fig Forest's Levi At Verde Hills Mld HP479304/01 04-15 Red Dapple | Verde Hill's Kickin' It Like Lucchese Ml HP401726/06 12-14 Cream Dapple AKC DNA #V752014 | Kate's English Rhett Butler Ml HP157943/04 04-07 Cream AKC DNA #V448039 |
| Verde Hills' Get Your Gun Mld HP337145/02 03-11 Cream Dapple | ||||
| Sweet Emmaline Of Fig Forest Ml HP313561/03 01-10 Black & Tan | Sandy's Texas Hi-Step Of Grace Acre HP249338/01 05-08 Cream AKC DNA #V540120 | |||
| Mm's Jossee Pie Girl Ml HP007287/01 06-03 Red Piebald | ||||
| Fig Forest's Heart Of Glass HP377723/03 08-12 Cream | Bach-N-Dach's Crescendo Ml HP271506/03 07-09 Cream AKC DNA #V566391 | Porth's Shamrock Dreammaker Ml HP105517/03 02-06 Cream AKC DNA #V408474 | ||
| Porth's Lady Caroline HP182495/03 05-07 Cream | ||||
| Catheys Allie Blonde HP329605/06 09-10 Cream | Three D Blackholes Xxiv Karat Gold HP282647/01 03-09 Cream AKC DNA #V721265 | |||
| Sage Brush Cassie Ml HP167406/01 09-07 Red | ||||
| Hotexas' Ruthie Roo Mwd HP530620/05 12-19 Cream Dapple | Hotexas' Unexpected Keeper Mwd HP500820/05 02-17 Red Dapple | Hotexas' A Perfect Treasure Msd HP471657/04 06-15 Chocolate & Tan Dapple AKC DNA #V779161 | Brody's Oliver With A Twist Msp HP440605/03 06-14 Fawn (Isabella) & Tan Piebald AKC DNA #V783427 | |
| Brody's Mocha Choca Latte Bailey Ml HP447352/01 08-14 Chocolate & Cream Dapple | ||||
| Hotexas' Part Of This World Mw HP499987/01 01-16 Red | Verde Hills Good With Honeybutter Mw HP444264/03 12-15 Red Dapple | |||
| Hotexas' Princess Jazmyn Msp HP391838/02 06-12 Red Piebald | ||||
| Hotexas' Queen Of The Pride Mdw HP530571/01 06-17 Cream Dapple | Verde Hills Paint A Portrait Mlp HP486599/02 07-16 Red Piebald AKC DNA #V813570 | Fig Forest's Levi At Verde Hills Mld HP479304/01 04-15 Red Dapple | ||
| Fig Forest's Heart Of Glass HP377723/03 08-12 Cream | ||||
| Fig Forest Found A Penny Mwd HP450475/01 07-16 Red Dapple | Hillcountry's Medicine Man Of Fig Forest Mwd HP420501/02 04-13 Cream Dapple | |||
| Fig Forest Canary In A Coalmine Mw HP396221/02 07-13 Black & Tan Piebald |